Please use this identifier to cite or link to this item:
http://dspace.pdpu.edu.ua/handle/123456789/22403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popovych, Y. M. | - |
dc.contributor.author | Marakin, V. I. | - |
dc.contributor.author | Попович, Я. М. | - |
dc.contributor.author | Маракін, В. І. | - |
dc.date.accessioned | 2025-06-17T10:18:33Z | - |
dc.date.available | 2025-06-17T10:18:33Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Popovych Y. M. Factors for increasing the efficiency of political communications in the Ukrainian socio-political space (expert survey results) / Y. M. Popovych, V. I. Marakin // // Політикус : наук. журнал. – 2025. – № 1. – С. 81-87. | uk |
dc.identifier.uri | http://dspace.pdpu.edu.ua/handle/123456789/22403 | - |
dc.description.abstract | The article highlights the leading factors for increasing the efficiency of political communications in the Ukrainian socio-political space. The methodological basis of the dissertation is general scientific methods of cognition of social phenomena and processes and sociological methods of obtaining empirical data. The purpose of the study is to identify the leading factors in increasing the effectiveness of political communications in the Ukrainian socio-political space. Political communication is defined as a communicative process of exchanging political information and broadcasting political discourse among political entities, government bodies, and civil society aimed at achieving consensus in making political and managerial decisions, legitimizing power and maintaining the stability of the democratic political system through the media and social media. Based on the expert survey results, the leading factors for forming an effective model of political communication are: 1) forming a new political space with the involvement of civil society; 2) forming well-functioning communication in the interaction between the state and society in the political sphere; 3) regulatory and legislative support for the implementation of political communications in the Ukrainian socio-political space; 4) factors related to the modernization and reform of the public administration and management system. It has been revealed that among different professional groups of experts there are differences in their views on the factors that contribute to increasing the effectiveness of political communications in the Ukrainian socio-political space: for scientists, the formation of a model of deliberative democracy and good governance; for representatives of the public sector, the factors that normalize and create conditions for well-established interaction between the state and civil society; for representatives of political parties, reforms in the sphere of public administration and the political system of Ukraine; for representatives of the mass media, the improvement, standardization and regulation of the national information space. Стаття присвячена факторам підвищення ефективності політичних комунікацій в українському суспільно-політичному просторі. Політичну комунікацію визначають як комунікативний процес обміну політичною інформацією та трансляції політичного дискурсу між політичними суб’єктами, державними органами та громадянським суспільством, спрямований на досягнення консенсусу в прийнятті політичних та адміністративних рішень, легітимацію влади та підтримку стабільності демократичної політичної системи через ЗМІ та соціальні мережі. У науковому доробку представлено, що серед різних професійних груп експертів існують відмінності у поглядах на чинники, що сприяють підвищенню ефективності політичних комунікацій в українському суспільно-політичному просторі: для науковців – формування моделі деліберативної демократії та доброго врядування; для представників громадського сектору – чинники нормалізації та створення умов для налагодженої взаємодії держави та громадянського суспільства; для представників політичних партій – реформи у сфері державного управління та політичної системи України; для представників ЗМІ – удосконалення, стандартизація та регулювання національного інформаційного простору. Із результатів опитування було виявлено, що серед різних професійних груп експертів існують розбіжності в уявленнях про фактори, що сприяють підвищенню ефективності реалізації політичних комунікацій в українському суспільно-політичному просторі: для науковців формування моделі деліберативної демократії та доброго врядування є запорукою ефективності механізму реалізації політичних комунікацій у національному; для представників громадського сектору головними є чинники, які нормалізують і створюють умови для налагодженої взаємодії держави та громадянського суспільства; представники політичних партій вважаються головними чинниками реформування сфери державного управління та політичної системи України; представники ЗМІ зосереджують свою увагу на факторах, пов’язаних із розвитком, удосконаленням, стандартизацією та регулюванням національного інформаційного простору. | uk |
dc.language.iso | other | uk |
dc.publisher | Державний заклад «Південноукраїнський національний педагогічний університет імені К. Д. Ушинського» | uk |
dc.subject | political communication | uk |
dc.subject | socio-political space | uk |
dc.subject | deliberative democracy | uk |
dc.subject | information space | uk |
dc.subject | good governance | uk |
dc.subject | electronic democracy | uk |
dc.subject | civil society | uk |
dc.subject | політична комунікація | uk |
dc.subject | соціально-політичний простір | uk |
dc.subject | дорадча демократія | uk |
dc.subject | належне врядування | uk |
dc.subject | громадянське суспільство | uk |
dc.subject | електронна демократія | uk |
dc.subject | інформаційний простір | uk |
dc.title | Factors for increasing the efficiency of political communications in the Ukrainian socio-political space (expert survey results) | uk |
dc.title.alternative | Чинники підвищення ефективності політичних комунікацій в українському суспільно-політичному просторі (результати експертного опитування) | uk |
dc.type | Article | uk |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors for increasing.pdf | 257.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.