Please use this identifier to cite or link to this item:
http://dspace.pdpu.edu.ua/handle/123456789/6853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidovitch, Nitza | - |
dc.contributor.author | Давидович, Ніцца | - |
dc.contributor.author | Einat, Moshe | - |
dc.date.accessioned | 2020-03-05T09:22:23Z | - |
dc.date.available | 2020-03-05T09:22:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Davidovitch Nitza Eliminating instructor bias in grading: a comparison of manual and automatic grading / Nitza Davidovitch, Moshe Einat // Наука і освіта : наук.-практ. журнал. – 2014. – № 12. – С. 34-38. | uk |
dc.identifier.uri | http://dspace.pdpu.edu.ua/handle/123456789/6853 | - |
dc.description.abstract | Аріельскій університетський центр застосовує систему автоматизованого оцінювання для єдиного державного іспиту, який проводиться в багатьох університетах Ізраїлю. Цей екзаменаційний метод відомий у всьому світі, але Аріельскій університетський центр застосовує інноваційну програму, яка дозволяє оптимізувати якість оцінювання та перевірки знань студентів. У статті викладені результати дослідження якості роботи цієї програми в порівнянні з традиційним оцінюванням знань студентів. Зокрема, автори статті досліджували різницю між кінцевими оцінками робіт студентів, виробленими програмою і людиною. Дослідження, виконане на матеріалі результатів іспиту з предмету «Введення в електричну інженерію» в Аріельскому університетському центрі, дозволило зробити висновок про те, що результати автоматизованого оцінювання близькі до об'єктивних. The Ariel University Center operates an automated grading system for multiple-choice exams, which are used in many university departments in Israel. This exam method is well-known all over the world, but its innovation at Ariel University Center is the software that is used to optimize test quality and improve the professional standards of writing tests and grading students. This study examines the performance of the grading software when compared to results of manual grading. Specifically we sought to examine whether any differences would emerge in grades awarded by the software and by manual grading by instructors who also take into account the reasoning underlying students’ final answers. We examined this question on a test case of an exam in the Introduction to Electrical Engineering Course at the Ariel University Center. We conclude that automated grading generates results that are closely tied to reality. | uk |
dc.language.iso | other | uk |
dc.publisher | Державний заклад «Південноукраїнський національний педагогічний університет імені К. Д. Ушинського» | uk |
dc.subject | оцінювання | uk |
dc.subject | неточності оцінювання | uk |
dc.subject | єдиний державний іспит | uk |
dc.subject | традиційне оцінювання | uk |
dc.subject | автоматизоване оцінювання | uk |
dc.subject | grading | uk |
dc.subject | instructor bias | uk |
dc.subject | multiple-choice exams | uk |
dc.subject | manual grading | uk |
dc.subject | automatic grading | uk |
dc.title | Eliminating instructor bias in grading: a comparison of manual and automatic grading | uk |
dc.title.alternative | Устранение погрешностей при оценивании: сравнение традиционного и автоматизированного оценивания знаний студентов | uk |
dc.title.alternative | Усунення похибок під час оцінюваннія: порівняння традиційного і автоматизованого оцінювання знань студентів | uk |
dc.type | Article | uk |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nitza Davidovitch, Moshe Einat.pdf | 394.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.